
Property Attributes
- MLS#RX-10888481
- TypeSingle Family
- CountyPALM BEACH
- CityLake Worth
- Area5790
- NeighborhoodSeminole Ranches
- Zip33449
- StyleTraditional
- Year Built2019
- Taxes$ 9648
- Price$ 1,075,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1980
- Lot Size2.5 Acres
Data Source:
Beaches MLS
Property Description
Rare opportunity in Seminole Ranches. Famous for the exquisite equestrian facilities, nature parks, Polo Grounds & proximity to the Winter Equestrian Festival. This 2019 built home rests on a 2.5 acre lot, NO HOA, offering unlimited possibilities & scenery complete with private pond & nature reserve! The carefully considered design features in this energy efficient home include 12ft ceilings, open plan living, granite counters, split floor plan, spa-like en-suite & impact windows & doors. Outdoor features include motorized screens on the lanai, custom pool, LED lights, salt filtration & luxurious deck. A 1000 sqft structure may also be added allowing investors to maximize return on the seasonal rental opportunities. Located close to the regions best schools, restaurants & shopping centers.
Elementary School | Middle School | High School |
---|---|---|
Discovery Key Elementary School | Polo Park Middle School | Palm Beach Central High School |
Price History | |
---|---|
5/10/2023 | Listed $1,175,000 |
6/8/2023 | 9% - $1,075,000 |
General Features
Adult 55+ | No Hopa |
---|---|
Application Fee | 0.00 |
Area | 5790 |
Auction | No |
Carport Spaces | 0.00 |
Construction | CBS |
Cooling | Central Building, Electric |
Development Name | Seminole Ranches |
Elementary School | Discovery Key Elementary School |
Exterior Features | Auto Sprinkler, Covered Patio |
Full Baths | 2 |
Geo Area | PB18 |
Geo Lat | 26.595981 |
Geo Lon | -80.221295 |
Governing Bodies | None |
HOA | None |
HOA/POA/COA (Monthly) | 0.00 |
Heating | Central, Electric |
High School | Palm Beach Central High School |
Interior Features | Closet Cabinets, Kitchen Island, Split Bedroom, Walk-in Closet |
Legal Description | 36-44-41, SW 1/4 OF SW 1/4 OF NW 1/4 OF SW 1/4 |
Membership Fee Required | No |
Middle School | Polo Park Middle School |
Number of Garage Spaces | 2.00 |
Parking | 2+ Spaces, Garage - Attached |
Pets Allowed | Yes |
Possession | Funding |
Property Type | A |
REO | No |
Restrict | Lease OK, None |
Roof | Comp Shingle |
Rooms | Family, Laundry-Inside |
Security | Burglar Alarm, TV Camera |
Short Sale | No |
Special Info | Sold As-Is |
Status | Active |
Subdivision | Seminole Ranches |
Tax Year | 2022 |
Taxes | 9648.85 |
Terms Considered | Cash, Conventional, Cryptocurrency |
Type | Single Family Detached |
Utilities | Cable, Electric, Septic, Well Water |
View | Pond, Pool |
Virtual Tour | https://www.propertypanorama.com/10959-57th-Place-Lake-Worth-FL-33449--RX-10888481/unbranded |
Year Built | 2019 |
Zoning | RE |
Interior Features
Dining Area | Formal |
---|---|
Equip/Appl Included | Auto Garage Open, Compactor, Cooktop, Dishwasher, Disposal, Dryer, Fire Alarm, Ice Maker, Microwave, Range - Electric, Refrigerator, Smoke Detector, Washer |
Flooring | Carpet, Ceramic Tile |
Furnished Y/N | Furniture Negotiable |
Master Bedroom/Bath | Dual Sinks, Separate Shower, Separate Tub |
SqFt - Living | 1980.00 |
Total Bathrooms | 2.00 |
Total Bedrooms | 4 |
Total Floors/Stories | 1.00 |
Unit Floor # | 1.00 |
Window Treatments | Drapes, Impact Glass |
Exterior Features
Design | Traditional |
---|---|
Lot Description | 2 to < 3 Acres |
Lot Dimensions | 2.50 Acres |
Private Pool Y/N | Yes |
Storm Protection: Impact Glass | Complete |
Subdiv. Amenities | Bike - Jog, Horse Trails, Horses Permitted |
Waterfront | Yes |
Waterfront | Pond |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool