



















































































Property Attributes
- MLS#RX-10705689
- TypeBackup
- CountyPALM BEACH
- CityThe Acreage
- Area5540
- NeighborhoodThe Acreage
- Zip33411
- StyleContemporary
- Year Built1996
- Taxes2886
- Price$ 474,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1525
- Lot Size1.15 Acres
Listing Provided Courtesy Of:
ERA Home Run Real Estate
Data Source:
Beaches MLS
Property Description
THIS IS IT!!! This beautiful home shows pride of ownership! NO HOA!!The Home is situated on a 1.15 acre lot with a paved driveway and guest parking slab. There is also a slab for RV or boat with 50 amp electric hook-up. The yard is completely fenced with keyless entry, electric gate and key pad. There is also a hurricane rated storage shed with electric inside and out plus a ceiling fan the 2-car garage has a pulldown ladder with additional storage over garage. This home has a screened and covered entry, great for rainy days. 3 bedrooms, 2 baths, 2 car garage with a screened-in pool and lanai patio and cabana bath. This home offers a split floor plan 2nd and 3rd bedrooms with walk-in closets.
Elementary School | Middle School | High School |
---|---|---|
Golden Grove Elementary School | Western Pines Community Middle | Seminole Ridge Community High School |
Price History | |
---|---|
4/6/2021 | Listed $474,000 |
General Features
Adult 55+ | No Hopa |
---|---|
Area | 5540 |
Auction | No |
Construction | CBS, Stucco |
Contingent | Active Under Contract |
Cooling | Ceiling Fan, Central, Electric |
Elementary School | Golden Grove Elementary School |
Exterior Features | Auto Sprinkler, Covered Patio, Fence, Open Patio, Screened Patio, Shed, Shutters, Zoned Sprinkler |
Flooring | Ceramic Tile, Laminate |
Full Baths | 2 |
Geo Area | PB25 |
Geo Lat | 26.754799 |
Geo Lon | -80.257534 |
Governing Bodies | None |
HOA | None |
Heating | Central, Electric |
High School | Seminole Ridge Community High School |
Interior Features | Ctdrl/Vault Ceilings, Entry Lvl Lvng Area, Foyer, Laundry Tub, Pantry, Pull Down Stairs, Split Bedroom, Volume Ceiling, Walk-in Closet |
Legal Description | 4-43-41, E 209 FT OF W 2001 FTOF S 239 FT OF N 4093 FT OF W 1/2 IN OR2443P148 |
Membership Fee Required | No |
Middle School | Western Pines Community Middle |
Parking | 2+ Spaces, Garage - Attached, Open, RV/Boat |
Pets Allowed Y/N | Yes |
Possession | At Closing |
Property Type | A |
REO | No |
Restrict | None |
Roof | Comp Shingle |
Rooms | Cabana Bath, Laundry-Util/Closet |
Short Sale | No |
Special Info | Sold As-Is |
Status | Active Under Contract |
Subdivision | The Acreage |
Tax Year | 2020 |
Taxes | 2886.88 |
Terms Considered | Cash, Conventional, FHA, VA |
Type | Single Family Detached |
Utilities | Cable, Electric, Septic, Well Water |
View | Garden, Pool |
Virtual Tour | https://www.propertypanorama.com/13574-53rd-Court-The-Acreage-FL-33470/unbranded |
Waterfront | None |
Waterfront | No |
Year Built | 1996 |
Zoning | AR |
Interior Features
Dining Area | Snack Bar |
---|---|
Equip/Appl Included | Auto Garage Open, Dishwasher, Disposal, Dryer, Ice Maker, Microwave, Range - Electric, Refrigerator, Smoke Detector, Storm Shutters, Washer, Water Heater - Elec, Water Softener-Owned |
Furnished Y/N | Unfurnished |
Master Bedroom/Bath | Mstr Bdrm - Ground, Separate Shower, Separate Tub, Whirlpool Spa |
SqFt - Living | 1525.00 |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Total Floors/Stories | 1.00 |
Window Treatments | Arched, Bay Window, Blinds, Double Hung Wood, Verticals |
Exterior Features
Design | Contemporary |
---|---|
Guest House | No |
Lot Description | 1 to < 2 Acres, Dirt Road |
Lot Dimensions | 1.25 |
Number of Garage Spaces | 2.00 |
Private Pool Y/N | Yes |
Storm Protection: Accordion Shutters | Complete |
Subdiv. Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool