
















Property Attributes
- MLS#RX-10699213
- TypeRentals
- CountyPALM BEACH
- CityJupiter
- Area5080
- NeighborhoodBella Vista On The Park Condo
- Zip33477
- StyleCondo/Coop
- Price$ 3,750
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1640
Listing Provided Courtesy Of:
Blue Ocean Realty LLC
Data Source:
Beaches MLS
Property Description
Available for 2022 season 3 month minimum. Bella Vista is walking distance to beach. Unit sits on Carlin Park which has a fitness trail, tennis courts,outdoor amphitheater and enjoy breakfast at the Lazy Loggerhead Cafe. 2 master bedrooms with King & Queen beds. Den features a sleeper sofa. Community pool just a short walk from condo. Located close to shops, waterfront restaurants and the Maltz Theater.
Price History | |
---|---|
3/12/2021 | Listed $3,750 |
General Features
Adult 55+ | No Hopa |
---|---|
Application Fee | 100.00 |
Area | 5080 |
Cooling | Ceiling Fan, Central Individual, Humidistat |
Date Available | 2021-04-01 |
Exterior Features | Awnings, Deck |
Flooring | Carpet, Ceramic Tile |
Full Baths | 2 |
Geo Area | PB32 |
Geo Lat | 26.929854 |
Geo Lon | -80.073014 |
Governing Bodies | Condo |
Half Baths | 1 |
Heating | Central Individual |
Interior Features | Volume Ceiling |
Miscellaneous | Community Pool |
Parking | Assigned |
Pets Allowed Y/N | No |
Property Type | F |
Rental Info: Furn Seasonal Rent | 3750.00 |
Restrict | No Smoking, No Truck |
Rooms | Loft |
Security | None |
Status | Active |
Subdivision | BELLA VISTA ON THE PARK CONDO |
Tenant Pays | Electric |
Type | Condo/Coop |
Unit Number | 70 |
View | Other |
Virtual Tour | https://www.propertypanorama.com/270-Bella-Vista-70-Court-70-Jupiter-FL-33477/unbranded |
Waterfront | No |
Waterfront | None |
Year Built | 1990 |
Interior Features
Equip/Appl Included | Dishwasher, Dryer, Refrigerator, Washer, Water Heater - Elec |
---|---|
Furnished Y/N | Furnished, Turnkey |
Master Bedroom/Bath | Mstr Bdrm - Upstairs, Separate Shower |
SqFt - Living | 1640.00 |
Total Bathrooms | 2.10 |
Total Bedrooms | 3 |
Total Floors in Bldg | 3.00 |
Unit Floor # | 2.00 |
Exterior Features
Mls Identifier | 20121115220811115022000000 |
---|---|
Number of Garage Spaces | 0.00 |
Private Pool Y/N | No |
Storm Protection | None |
Subdiv Amenities | Pool, Tennis |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool