






















Property Attributes
- MLS#RX-10682915
- TypePending
- CountyPALM BEACH
- CityWellington
- Area5520
- NeighborhoodShady Oaks Of Palm Beach Polo & Country
- Zip33414
- StyleVilla
- Price$ 60,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1989
Listing Provided Courtesy Of:
Illustrated Properties LLC (We
Data Source:
Beaches MLS
Property Description
Available for next 2021/2022 Season. Beautifully renovated villa in popular Shady Oaks within Palm Beach Polo and Country Club. 3 Bedrooms, 2.5 baths, water views, high ceilings with natural light located at end of cul de sac. Oversized pool with spa, outdoor dining, and water views $60,000 for season.NO CATS
Price History | |
---|---|
1/8/2021 | Listed $60,000 |
General Features
Adult 55+ | No Hopa |
---|---|
Application Fee | 3000.00 |
Area | 5520 |
Contingent | Pending |
Cooling | Central |
Date Available | 2021-11-01 |
Development Name | Shady Oaks of Palm Beach Polo & Country Club |
Exterior Features | Covered Patio, Summer Kitchen |
Flooring | Marble |
Full Baths | 2 |
Geo Area | PB24 |
Geo Lat | 26.638404 |
Geo Lon | -80.231709 |
Governing Bodies | HOA |
Half Baths | 1 |
Heating | Central |
Interior Features | Walk-in Closet |
Miscellaneous | Central A/C, Garage - 1 Car, Private Pool, Washer / Dryer |
Parking | Driveway |
Pets Allowed Y/N | Restricted |
Property Type | F |
Rental Info: Furn Seasonal Rent | 60000.00 |
Restrict | Tenant Approval |
Rooms | Laundry-Inside |
Security | Gate - Manned, Security Patrol |
Status | Pending |
Subdivision | SHADY OAKS OF PALM BEACH POLO & COUNTRY |
Tenant Pays | Cable, Electric, Gas, Water |
Type | Villa |
View | Golf, Lake, Pool |
Virtual Tour | https://www.propertypanorama.com/2980-Twin-Oaks-Way-Wellington-FL-33414/unbranded |
Waterfront | Yes |
Waterfront | Lake |
Year Built | 1989 |
Interior Features
Equip/Appl Included | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Smoke Detector, Washer |
---|---|
Furnished Y/N | Furnished |
Master Bedroom/Bath | Separate Shower, Separate Tub |
SqFt - Living | 1989.00 |
Total Bathrooms | 2.10 |
Total Bedrooms | 3 |
Total Floors in Bldg | 1.00 |
Unit Floor # | 1.00 |
Exterior Features
Mls Identifier | 20121115220811115022000000 |
---|---|
Number of Garage Spaces | 1.00 |
Private Pool Y/N | Yes |
Storm Protection: Other Protection | Complete |
Subdiv Amenities | Bike - Jog |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool