








































Property Attributes
- MLS#RX-10680474
- TypePending
- CountyPALM BEACH
- CityWellington
- Area5520
- NeighborhoodSouth Shore NO 4 of Wellington
- Zip33414
- StyleDup/Tri/Row
- Year Built1981
- Taxes1231
- Price$ 308,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1400
Listing Provided Courtesy Of:
Burk Realty Inc.
Property Description
Beautiful 3/2 1 Car Garage Waterfront Property On Oversized Pie Shaped lot with Non-Motor Lake Access. Newly Painted inside and Out. New Kitchen Refrigerator, New kitchen sink and disposal. New Lighting in Kitchen. New Master Bathroom Vanity and Lighting. New laminate floors in Florida room and guest bedrooms. Newer Roof installed in 2017.
Price History | |
---|---|
12/27/2020 | Listed $308,000 |
General Features
Adult 55+ | No Hopa |
---|---|
Area | 5520 |
Auction | No |
Construction | CBS, Stucco |
Contingent | Pending |
Cooling | Ceiling Fan, Central |
Exterior Features | Fence, Manual Sprinkler, Room for Pool, Screened Patio, Shutters, Well Sprinkler |
Flooring | Ceramic Tile, Laminate |
Full Baths | 2 |
Geo Area | PB24 |
Geo Lat | 26.668017 |
Geo Lon | -80.241871 |
Governing Bodies | None |
HOA | None |
Heating | Central |
Interior Features | Pull Down Stairs |
Legal Description | South Shore NO 4 of Wellington LT 30 (Less SWLY42.47 Ft.) BLK 1 |
Membership Fee Required | No |
Parking | 2+ Spaces, Driveway, Street |
Pets Allowed Y/N | Yes |
Possession | Funding |
Property Type | A |
REO | No |
Restrict | None |
Roof | Comp Shingle, Fiberglass |
Short Sale | No |
Special Info | Sold As-Is |
Status | Pending |
Subdivision | South Shore NO 4 of Wellington |
Tax Year | 2020 |
Taxes | 1231.00 |
Terms Considered | Cash, Conventional, FHA, VA |
Type | Villa |
Utilities | Cable, Electric, Public Sewer, Public Water, Water Available |
View | Canal |
Virtual Tour | https://www.propertypanorama.com/880-Lantern-Tree-Lane-Wellington-FL-33414/unbranded |
Year Built | 1981 |
Zoning | Residential |
Interior Features
Dining Area | Dining-Living |
---|---|
Equip/Appl Included | Dishwasher, Disposal, Dryer, Ice Maker, Microwave, Range - Electric, Refrigerator, Washer, Water Heater - Elec |
Furnished Y/N | Unfurnished |
Master Bedroom/Bath | Mstr Bdrm - Ground |
Rooms | Attic, Laundry-Util/Closet |
SqFt - Living | 1400.00 |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Total Floors/Stories | 1.00 |
Window Treatments | Blinds |
Exterior Features
Design | Dup/Tri/Row |
---|---|
Guest House | No |
Lot Description | < 1/4 Acre, Irregular Lot, Paved Road, Public Road, Sidewalks |
Number of Garage Spaces | 1.00 |
Private Pool Y/N | No |
Storm Protection: Panel Shutters | Complete |
Subdiv. Amenities | Sidewalks |
Waterfront | Canal Width 1 - 80, Interior Canal, Lake |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool