





































Property Attributes
- MLS#RX-10679784
- TypePending
- CountyPALM BEACH
- CityRoyal Palm Beach
- Area5530
- NeighborhoodMadison Green 1 Pars A - H And K
- Zip33411
- StyleSingle Family Detached
- Price$ 2,800
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2727
Listing Provided Courtesy Of:
The Keyes Company
Property Description
Elementary School | Middle School | High School |
---|---|---|
Royal Palm Beach Elementary School | Crestwood Community Middle | Royal Palm Beach High School |
Price History | |
---|---|
12/21/2020 | Listed $2,800 |
General Features
Adult 55+ | No Hopa |
---|---|
Application Fee | 150.00 |
Area | 5530 |
Contingent | Pending |
Cooling | Central |
Date Available | 2021-02-01 |
Development Name | Madison Green Royal Estates |
Elementary School | Royal Palm Beach Elementary School |
Exterior Features | Auto Sprinkler, Covered Patio, Fence |
Flooring | Carpet, Ceramic Tile |
Full Baths | 3 |
Geo Area | PB24 |
Geo Lat | 26.726888 |
Geo Lon | -80.240031 |
Governing Bodies | HOA |
Heating | Central |
High School | Royal Palm Beach High School |
Interior Features | Ctdrl/Vault Ceilings, Foyer, Split Bedroom, Walk-in Closet |
Middle School | Crestwood Community Middle |
Miscellaneous | Central A/C, Community Pool, Golf, Private Pool, Recreation Facility, Security Deposit, Tennis |
Parking | 2+ Spaces, Driveway, Garage - Attached |
Pets Allowed Y/N | Yes |
Property Type | F |
Restrict | Commercial Vehicles Prohibited, Interview Required, Other, Tenant Approval |
Security | Gate - Unmanned |
Status | Pending |
Subdivision | MADISON GREEN 1 PARS A, H AND K |
Tenant Pays | Electric, Sewer, Water |
Type | Single Family Detached |
View | Garden, Other |
Virtual Tour | https://www.propertypanorama.com/2926-E-Fontana-Court-Royal-Palm-Beach-FL-33411/unbranded |
Year Built | 2003 |
Interior Features
Equip/Appl Included | Auto Garage Open, Dishwasher, Disposal, Dryer, Refrigerator, Smoke Detector, Washer |
---|---|
Furnished Y/N | Unfurnished |
Master Bedroom/Bath | Dual Sinks, Mstr Bdrm - Ground, Separate Shower, Separate Tub |
Rooms | Den/Office, Family, Laundry-Inside |
SqFt - Living | 2727.00 |
Total Bathrooms | 3.00 |
Total Bedrooms | 4 |
Total Floors in Bldg | 1.00 |
Total Units In Bldg | 1 |
Unit Floor # | 1.00 |
Exterior Features
Mls Identifier | 20121115220811115022000000 |
---|---|
Number of Garage Spaces | 3.00 |
Private Pool Y/N | Yes |
Storm Protection: Panel Shutters | Complete |
Subdiv Amenities | Basketball, Bike - Jog, Boating, Clubhouse, Community Room, Fitness Center, Golf Course, Manager on Site, Play Area, Pool, Putting Green, Sidewalks, Spa-Hot Tub, Tennis |
Waterfront | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool