





































































Property Attributes
- MLS#RX-10674373
- TypeBackup
- CountyPALM BEACH
- CityWest Palm Beach
- Area5400
- NeighborhoodRoseland Park Hampton Add
- Zip33417
- StyleQuad Plex
- Year Built1985
- Taxes7177
- Price$ 589,900
- Bedrooms9
- Full Bathrooms8
- Half Bathrooms0
- Sqr Footage3990
- Lot Size0.48 Acres
Listing Provided Courtesy Of:
KW Innovations
Property Description
Stable Cashflow with more upside in this excellently located quadplex. Three 2 bedroom /2 bathroom units and One 3 bedroom / 2 bathroom unit . Two CBS structures located on one oversized parcel with excellent parking and low maintenance landscaping. Quiet street and private, very desirable for tenants. Excellent West Palm Beach Location, with opportunity to raise rents.Can be purchased with conventional financing for an outsized return on equity. In-place financials and pro-forma available upon request.
Price History | |
---|---|
11/27/2020 | Listed $589,900 |
General Features
Adult 55+ | No Hopa |
---|---|
Area | 5400 |
Auction | No |
Construction | CBS |
Contingent | Backup |
Cooling | Ceiling Fan, Electric |
Exterior Features | None |
Flooring | Ceramic Tile |
Geo Area | PB23 |
Geo Lat | 26.715859 |
Geo Lon | -80.117401 |
HOA | None |
Heating | Electric |
Legal Description | ROSELAND PARK HAMPTON ADD LTS 10 THRU 12 BLK 3 |
Possession | Funding |
Property Type | B |
REO | No |
Restrict | No Pets |
Roof | Comp Shingle |
Short Sale | No |
Source Of Expenses | Owner, Proforma |
Status | Backup |
Stories | 1.0 |
Subdivision | ROSELAND PARK HAMPTON ADD |
Tax Year | 2020 |
Taxes | 7177.62 |
Tenant Pays | Cable, Electric, Water |
Terms Considered | Cash, Conventional, FHA, VA |
Type | Quad Plex |
Utilities | Cable, Electric, Public Sewer, Public Water |
Virtual Tour | https://www.propertypanorama.com/4895-Badger-Avenue-West-Palm-Beach-FL-33417/unbranded |
Year Built | 1985 |
Zoning | RM |
Interior Features
SqFt - Living | 3990.00 |
---|---|
Total # Of Units | 4 |
Unit 1 Desc | Dryer, Kitchen, Range - Electric, Refrigerator, Washer |
Unit 2 Desc | Dryer, Kitchen, Laundry, Range - Electric |
Exterior Features
Carport Spaces | 0.00 |
---|---|
Lot Description | 1/4 to 1/2 Acre |
Number of Garage Spaces | 0.00 |
Private Pool Y/N | No |
Subdiv Amenities | None |
Unit 1 Parking | Open Parking |
Unit 2 Parking | Open Parking |
Waterfront | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool