










Property Attributes
- MLS#RX-10673736
- TypeLand
- CountyPALM BEACH
- CityLoxahatchee
- Area5540
- NeighborhoodWildwood
- Zip33470
- StyleAgricultural,Single Family
- Taxes3552
- Price$ 320,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
Listing Provided Courtesy Of:
Fine Living Realty of P Beach
Property Description
5 ACRE lot, located on paved dead end rd in the highly sought after community of Wildwood. Partially cleared, high and dry, fenced in. Conveniently located close to Wellington and Polo grounds.
Price History | |
---|---|
11/24/2020 | Listed $320,000 |
General Features
Application Fee | 0.00 |
---|---|
Area | 5540 |
Auction | No |
Geo Area | PB25 |
Geo Lat | 26.74936 |
Geo Lon | -80.348055 |
HOA | Mandatory |
HOA Fee/Month | 125.00 |
Legal Description | 9-43-40, N 660 FT OF S 3960 FT OF W 330 FT OF E 868.03 FT A/K/A LT 25 MANDELL REALTY INC UNREC IN OR2383P1482 |
Property Type | C |
REO | No |
Short Sale | No |
Status | Active |
Style | Agricultural, Single Family |
Subdivision | Wildwood |
Tax Year | 2020 |
Taxes | 3552.63 |
Terms Considered | Cash, Conventional |
Type | Agricultural |
Utilities Available | None |
Virtual Tour | https://www.propertypanorama.com/0-Eagles-Way-Court-Loxahatchee-FL-33470/unbranded |
Zoning | AR |
Exterior Features
Ground Cover | Brush |
---|---|
Improvements | Fenced |
Lot Description | 5 to 10 Acres |
Roads | City/County Maint., Paved |
Trees | Mostly Pine |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool