

Property Attributes
- MLS#RX-10670871
- TypeRentals
- CountyPALM BEACH
- CityWest Palm Beach
- Area5400
- NeighborhoodCypress Lakes 10
- Zip33417
- StyleSingle Family Detached
- Price$ 3,300
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1551
Listing Provided Courtesy Of:
ERA Home Run Real Estate
Property Description
Enjoy the comforts of this Single Family Detached Home for the Winter Season. Come Enjoy the Sun and the Fun all in this lovely 2 Bed/ 2 Bath home featuring a large Eat in Kitchen, Dining Room, Living Room, Family Room plus a Screened Patio to enjoy your morning coffee. Cypress Lakes is a 55+ Community which offers plenty of activities including golf, tennis, shuffleboard, bocce, pool and so much more. Centrally located near I-95, Florida Turnpike, Palm Beach Airport, Palm Beach Outlets, Ball Park of the Palm Beaches and your close to local shops and the Beach.
Price History | |
---|---|
11/13/2020 | Listed $3,300 |
General Features
Adult 55+ | Yes-Verified |
---|---|
Application Fee | 0.00 |
Area | 5400 |
Cooling | Ceiling Fan, Central Individual |
Date Available | 2020-12-01 |
Exterior Features | Screen Porch |
Flooring | Carpet, Ceramic Tile |
Full Baths | 2 |
Geo Area | PB23 |
Geo Lat | 26.735183 |
Geo Lon | -80.120935 |
Governing Bodies | HOA |
Heating | Central Individual |
Interior Features | Stack Bedrooms |
Miscellaneous | Building Security, Central A/C, Community Pool, Golf, Security Deposit, Tenant Approval, Tennis |
Parking | 2+ Spaces, Driveway |
Pets Allowed Y/N | No |
Property Type | F |
Rental Info: Furn Seasonal Rent | 3300.00 |
Restrict | No Smoking, Tenant Approval |
Security | Gate - Manned |
Status | Active |
Subdivision | CYPRESS LAKES 10 |
Tenant Pays | None |
Type | Single Family Detached |
Year Built | 1993 |
Interior Features
Equip/Appl Included | Dishwasher, Disposal, Dryer, Ice Maker, Microwave, Range, Refrigerator, Washer |
---|---|
Furnished Y/N | Furnished |
Master Bedroom/Bath | Separate Shower |
SqFt - Living | 1551.00 |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Total Floors in Bldg | 1.00 |
Exterior Features
Mls Identifier | 20121115220811115022000000 |
---|---|
Number of Garage Spaces | 0.00 |
Private Pool Y/N | No |
Storm Protection: Other Protection | Partial |
Subdiv Amenities | Bocce Ball, Clubhouse, Fitness Center, Golf Course, Pool, Tennis |
Waterfront | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool