






















Property Attributes
- MLS#RX-10668482
- TypeCondos
- CountyPALM BEACH
- CityWest Palm Beach
- Area5440
- NeighborhoodSouthbridge Condo
- Zip33405
- StyleMulti-Level
- Year Built1981
- Taxes1934
- Price$ 165,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage780
Listing Provided Courtesy Of:
NextHome Real Estate Executives
Property Description
This spacious one bedroom one bathroom appartment is Just minutes away from the beach and I-95. Come and enjoy this great unit near the Intercostal waterway, located in West Palm Beach. This great. location is perfect for winter home or seasonal get away.Second floor unit, large bedroom with screened-in porch, large closet, great community pool. Near fine dinning Restaurants and Palm Beach Island.
Price History | |
---|---|
11/4/2020 | Listed $175,777 |
12/30/2020 | 7% - $165,000 |
General Features
Adult 55+ | No Hopa |
---|---|
Application Fee | 200.00 |
Area | 5440 |
Auction | No |
Construction | CBS, Concrete |
Cooling | Electric |
Development Name | SOUTHBRIDGE |
Exterior Features | Open Porch, Screen Porch, Screened Patio |
Flooring | Carpet, Ceramic Tile |
Full Baths | 1 |
Geo Area | PB20 |
Geo Lat | 26.675787 |
Geo Lon | -80.049141 |
Governing Bodies | HOA |
HOA | Mandatory |
HOA/POA/COA (Monthly) | 250.00 |
Heating | Electric |
Interior Features | Closet Cabinets, Elevator, Fire Sprinkler, None |
Legal Description | SOUTHBRIDGE COND UNIT 220 |
Maintenance Fee Incl | Common Areas, Elevator, Parking, Pool Service, Water Treatment |
Membership Fee Required | No |
Pets Allowed Y/N | Yes |
Possession | At Closing |
Property Type | A |
REO | No |
Restrict | Buyer Approval, Tenant Approval |
Short Sale | Yes |
Status | Active |
Subdivision | SOUTHBRIDGE CONDO |
Tax Year | 2020 |
Taxes | 1934.19 |
Terms Considered | Cash, Conventional, FHA |
Type | Condo/Coop |
Unit Number | 220 |
Utilities | Public Sewer, Public Water |
View | Intracoastal, Pool |
Virtual Tour | https://www.propertypanorama.com/3915-S-Flagler-Drive-220-West-Palm-Beach-FL-33405/unbranded |
Year Built | 1981 |
Zoning | MF32(c |
Interior Features
Dining Area | Breakfast Area, Eat-In Kitchen |
---|---|
Equip/Appl Included | Range - Electric, Refrigerator, Smoke Detector |
Furnished Y/N | Unfurnished |
Master Bedroom/Bath | Combo Tub/Shower |
Rooms | None |
SqFt - Living | 780.00 |
Total Bathrooms | 1.00 |
Total Bedrooms | 1 |
Total Floors/Stories | 3.00 |
Unit Desc | Multi-Level |
Unit Floor # | 2.00 |
Exterior Features
Design | Multi-Level |
---|---|
Number of Garage Spaces | 0.00 |
Private Pool Y/N | No |
Storm Protection: Accordion Shutters | Complete |
Subdiv. Amenities | Common Laundry, Sidewalks |
Waterfront | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool