



Property Attributes
- MLS#RX-10660740
- TypePending
- CountyPALM BEACH
- CityWest Palm Beach
- Area5410
- NeighborhoodPalm Club Village I
- Zip33409
- StyleCondo/Coop
- Price$ 1,375
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1111
Listing Provided Courtesy Of:
Highlight Realty Corp/LW
Property Description
THIS 2/2 CONDO IS ON THE SECOND FLOORIT HAS BEEN FRESHLY PAINTED,IT HAS GRANITE KITCHEN COUNTERS AND BATHROOMS COUNTERS,ALL APPLIANCES ARE NEW,FULL SIZE WASHER AND DRYER IN SEPARATE ROOM.
Price History | |
---|---|
10/5/2020 | Listed $1,375 |
General Features
Adult 55+ | No Hopa |
---|---|
Application Fee | 100.00 |
Area | 5410 |
Bldg # | 1010 |
Contingent | Pending |
Cooling | Central, Electric |
Date Available | 2020-10-09 |
Development Name | PALM CLUB VILLAGE |
Exterior Features | Covered Balcony, Screened Balcony, Screened Patio |
Flooring | Ceramic Tile |
Full Baths | 2 |
Geo Area | PB23 |
Geo Lat | 26.728208 |
Geo Lon | -80.107144 |
Governing Bodies | Condo |
Heating | Central, Electric |
Interior Features | Pantry, Walk-in Closet |
Miscellaneous | Assigned Parking, Building Security, Central A/C, Community Pool, Porch / Balcony, Tenant Approval, Tennis, Washer / Dryer |
Parking | Assigned |
Pets Allowed Y/N | Restricted |
Property Type | F |
Restrict | Tenant Approval |
Security | Gate - Manned, Security Light |
Status | Pending |
Subdivision | PALM CLUB VILLAGE I |
Tenant Pays | Electric |
Type | Condo/Coop |
Unit Number | D2 |
Virtual Tour | https://www.propertypanorama.com/1010-Green-Pine-Boulevard-D2-West-Palm-Beach-FL-33409/unbranded |
Year Built | 1984 |
Interior Features
Equip/Appl Included | Dishwasher, Dryer, Fire Alarm, Range, Refrigerator, Washer, Water Heater - Elec |
---|---|
Furnished Y/N | Unfurnished |
Master Bedroom/Bath | Separate Shower |
Rooms | Great, Laundry-Util/Closet |
SqFt - Living | 1111.00 |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Total Floors in Bldg | 2.00 |
Total Units In Bldg | 16 |
Unit Desc | Corner |
Unit Floor # | 2.00 |
Exterior Features
Mls Identifier | 20121115220811115022000000 |
---|---|
Number of Garage Spaces | 0.00 |
Private Pool Y/N | No |
Subdiv Amenities | Bike - Jog, Clubhouse, Library, Manager on Site, Picnic Area, Pool, Shuffleboard, Sidewalks, Tennis |
Waterfront | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool