











Property Attributes
- MLS#RX-10652504
- TypeCondos
- CountyPALM BEACH
- CitySouth Palm Beach
- Area5004
- Neighborhood3550 South Ocean Condo
- Zip33480
- Style4+ Floors,Contemporary
- Year Built2019
- Taxes44481
- Price$ 3,800,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2982
Listing Provided Courtesy Of:
The Corcoran Group
Property Description
New Move-in Ready Palm Beach Condos Offer the Ultimate in Upscale Luxury Living!3550 South Ocean's magnificent condos, the first new beachfront residential development on Palm Beach in a decade, are nestled in the tranquil southern tip of Palm Beach. You'll live just minutes from the world-class dining and shopping of Worth Avenue and the opulent parties and galas that define the town's winter season. Currently five of the most exquisite condos in this modern upscale building of only 30 units are immediately available. Ranging in size from 2, 600 SF to 2,890 SF, there are three 2 bedroom condos and two 3 bedroom condos with your choice of 3 or 3.5 bathrooms, depending on the unit you select.
Price History | |
---|---|
9/4/2020 | Listed $3,800,000 |
General Features
Ada Compliant | Accessible Elevator Installed, Level |
---|---|
Adult 55+ | No Hopa |
Application Fee | 150.00 |
Area | 5004 |
Auction | No |
Bldg # | 3550 |
Construction | CBS, Concrete |
Cooling | Central |
Development Name | 3550 South Ocean |
Exterior Features | Covered Balcony, Open Balcony |
Flooring | Marble, Tile, Wood Floor |
Full Baths | 3 |
Geo Area | PB30 |
Geo Lat | 26.588986 |
Geo Lon | -80.037805 |
Governing Bodies | Condo |
HOA | Mandatory |
HOA/POA/COA (Monthly) | 2982.00 |
Half Baths | 1 |
Heating | Central |
Interior Features | Elevator, Foyer, Walk-in Closet |
Legal Description | 3550 SOUTH OCEAN CONDO UNIT 2B |
Maintenance Fee Incl | Cable, Common Areas, Elevator, Gas, Hot Water, Manager, Parking, Security, Sewer, Trash Removal, Water |
Membership Fee Required | No |
Parking | 2+ Spaces, Assigned |
Pets Allowed Y/N | Yes |
Possession | At Closing |
Property Type | A |
REO | No |
Restrict | Buyer Approval, Interview Required, Other |
Security | Doorman, Entry Phone, Gate - Unmanned, Lobby, TV Camera |
Short Sale | No |
Special Info | Sold As-Is |
Status | Active |
Subdivision | 3550 SOUTH OCEAN CONDO |
Tax Year | 2020 |
Taxes | 44481.00 |
Terms Considered | Cash, Conventional |
Type | Condo/Coop |
Unit Number | 2 B |
Utilities | Electric, Gas Natural, Public Sewer, Public Water |
View | Ocean |
Virtual Tour | https://www.propertypanorama.com/3550-S-Ocean-Boulevard-2-B-South-Palm-Beach-FL-33480/unbranded |
Year Built | 2019 |
Zoning | 0400 |
Interior Features
Dining Area | Dining/Kitchen |
---|---|
Equip/Appl Included | Cooktop, Dishwasher, Disposal, Dryer, Fire Alarm, Freezer, Intercom, Microwave, Range - Gas, Refrigerator, Smoke Detector, Wall Oven, Washer, Water Heater - Elec |
Furnished Y/N | Furnished, Turnkey |
Master Bedroom/Bath | Dual Sinks, Mstr Bdrm - Ground, Separate Shower, Separate Tub |
Rooms | Den/Office, Great, Laundry-Inside |
SqFt - Living | 2982.00 |
Total Bathrooms | 3.10 |
Total Bedrooms | 3 |
Total Floors/Stories | 8.00 |
Unit Desc | Corner, Lobby |
Unit Floor # | 2.00 |
Window Treatments | Drapes, Impact Glass |
Exterior Features
Design | 4+ Floors, Contemporary |
---|---|
Guest House | No |
Lot Description | East of US-1, Paved Road, Public Road, Sidewalks |
Number of Garage Spaces | 2.00 |
Private Pool Y/N | No |
Storm Protection: Impact Glass | Complete |
Storm Protection: Permanent Generator | Partial |
Subdiv. Amenities | Elevator, Extra Storage, Fitness Center, Lobby, Manager on Site, Trash Chute |
Waterfront | Oceanfront |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool