






































Property Attributes
- MLS#RX-10603176
- TypePending
- CountyPALM BEACH
- CityWest Palm Beach
- Area5440
- NeighborhoodRapallo North Condo
- Zip33401
- StyleCondo/Coop
- Price$ 3,250
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1348
Listing Provided Courtesy Of:
Capital Investments R.E. Corp.
Data Source:
Beaches MLS
Property Description
Spacious full furnished two bedroom and two bathroom condo with gorgeous Intracoastal Waterway views. Centrally located close to City Walk and Palm Beach Island shopping and dining, great private schools, beaches, and major road ways.
Price History | |
---|---|
2/21/2020 | Listed $3,750 |
6/4/2020 | 7% - $3,500 |
11/7/2020 | 8% - $3,250 |
General Features
Adult 55+ | No Hopa |
---|---|
Application Fee | 150.00 |
Area | 5440 |
Contingent | Pending |
Cooling | Central, Electric |
Date Available | 2020-02-21 |
Exterior Features | Covered Balcony, Well Sprinkler |
Flooring | Marble, Tile |
Full Baths | 2 |
Geo Area | PB20 |
Geo Lat | 26.698645 |
Geo Lon | -80.051189 |
Governing Bodies | Condo |
Heating | Central, Electric |
Interior Features | Bar, Custom Mirror, Walk-in Closet, Wet Bar |
Miscellaneous | Central A/C, Community Pool, Tenant Approval |
Parking | Assigned |
Pets Allowed Y/N | No |
Property Type | F |
Rental Info: Furn Seasonal Rent | 4750.00 |
Restrict | Tenant Approval |
Rooms | Great, Storage |
Security | Doorman, Lobby, TV Camera |
Status | Pending |
Subdivision | RAPALLO NORTH CONDO |
Tenant Pays | Electric |
Type | Condo/Coop |
Unit Number | 807 |
View | Intracoastal, Ocean, Pool |
Virtual Tour | https://www.propertypanorama.com/1701-S-Flagler-Drive-807-West-Palm-Beach-FL-33401/unbranded |
Waterfront | Yes |
Waterfront | Intracoastal, Oceanfront, One Bridge |
Year Built | 1973 |
Interior Features
Equip/Appl Included | Cooktop, Dishwasher, Disposal, Freezer, Ice Maker, Microwave, Range, Refrigerator, Smoke Detector |
---|---|
Furnished Y/N | Furnished |
Master Bedroom/Bath | 2 Master Baths, Combo Tub/Shower, Separate Shower, Separate Tub |
SqFt - Living | 1348.00 |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Total Floors in Bldg | 19.00 |
Total Units In Bldg | 156 |
Unit Desc | Lobby |
Unit Floor # | 8.00 |
Exterior Features
Boat Services | Parking |
---|---|
Mls Identifier | 20121115220811115022000000 |
Number of Garage Spaces | 1.00 |
Private Pool Y/N | No |
Storm Protection: Impact Glass | Complete |
Storm Protection: Panel Shutters | Complete |
Subdiv Amenities | Elevator, Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool