





















































































Property Attributes
- MLS#RX-10541043
- TypeCondos
- CountyPALM BEACH
- CityBoca Raton
- Area4660
- NeighborhoodLakewood
- Zip33434
- Style4+ Floors
- Year Built1976
- Taxes690
- Price$ 149,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1300
- Lot Size16.9 Acres
Listing Provided Courtesy Of:
Abigail Wapner Realty
Property Description
COMPLETELY RENOVATED FROM WALLS OUT- NEW APT. LIKE YOUR OWN HOUSE ON THE GROUND FLOOR. MILLIONAIRE LIFE STYLE FOR SMALL PRICE.#1 RESIDENTIAL COUNTRY CLUB ON THE EASTERN SEABOARD.BRING YOUR TOOTH BRUSH- WILL NOT DISAPPOINT.DO NOT NEED TO USE ELEVATOR OR LOBBY, MAKE AN OFFER FOR A SAFE, DREAM SANCTUARY
Middle School | High School |
---|---|
Omni Middle School | Spanish River Community High School |
Price History | |
---|---|
6/23/2020 | Listed $169,000 |
7/6/2020 | 6% - $159,000 |
7/13/2020 | 7% - $149,000 |
General Features
Adult 55+ | No Hopa |
---|---|
Application Fee | 100.00 |
Area | 4660 |
Auction | No |
Bldg # | 800 |
Club Membership | Yes |
Construction | CBS |
Cooling | Ceiling Fan, Central Individual |
Development Name | Boca West |
Equity Purchase | Yes |
Exterior Features | Screened Balcony |
Flooring | Carpet, Ceramic Tile |
Full Baths | 2 |
Geo Area | PB03 |
Geo Lat | 26.381043 |
Geo Lon | -80.166561 |
Governing Bodies | Condo |
HOA | Mandatory |
HOA/POA/COA (Monthly) | 608.96 |
Heating | Central Individual |
High School | Spanish River Community High School |
Interior Features | Fire Sprinkler, Foyer, Pantry, Split Bedroom |
Legal Description | LAKEWOOD MIDRISE CONDOMINIUM 111 UNIT 811 |
Maintenance Fee Incl | Cable, Elevator, Insurance-Bldg, Maintenance-Exterior, Management Fees, Manager, Sewer, Trash Removal, Water |
Membership | Club Membership Req, Equity Purchase Req, Golf Equity Avlbl, Social Membership, Tennis Mmbrshp Avlbl |
Membership Fee Amount | 70000 |
Membership Fee Required | Yes |
Middle School | Omni Middle School |
Mobile Features | Dryer Hookup, Screened |
Parking | Assigned, Guest |
Pets Allowed Y/N | No |
Possession | At Closing |
Property Type | A |
REO | No |
Restrict | Buyer Approval, Lease OK, No Truck/RV, Tenant Approval |
Security | Entry Card, Gate - Manned, Lobby |
Short Sale | No |
Status | Active |
Subdivision | LAKEWOOD |
Tax Year | 2018 |
Taxes | 690.00 |
Terms Considered | Cash |
Type | Condo/Coop |
Unit Number | 811 |
Utilities | Cable, Electric, Public Sewer, Public Water |
View | Golf |
Virtual Tour | https://vrtourhosts.com/listing/17067?nobrand |
Year Built | 1976 |
Zoning | RESIDENTIAL |
Interior Features
Dining Area | Breakfast Area, Dining-Living |
---|---|
Equip/Appl Included | Dishwasher, Disposal, Dryer, Freezer, Ice Maker, Microwave, Refrigerator, Smoke Detector, Washer, Water Heater - Elec |
Furnished Y/N | Unfurnished |
Master Bedroom/Bath | Mstr Bdrm - Ground |
Rooms | Laundry-Inside |
SqFt - Living | 1300.00 |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Total Floors/Stories | 8.00 |
Unit Desc | Corner, Interior Hallway, Lobby |
Unit Floor # | 1.00 |
Window Treatments | Blinds, Casement |
Exterior Features
Design | 4+ Floors |
---|---|
Model Name | CORNER- 2/2 EXPANDED |
Number of Garage Spaces | 0.00 |
Private Pool Y/N | No |
Subdiv. Amenities | Elevator, Extra Storage, Lobby, Pool, Trash Chute |
Waterfront | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool