
Property Attributes
- MLS#F10381042
- TypeSingle Family
- CountyPALM BEACH
- CityPalm Beach Gardens
- AreaPalm Beach 5260 - 5300 - 5310 - 5320
- NeighborhoodPalm Beach Square Unit 02
- Zip33410
- StyleOne Story,Ranch
- Year Built1960
- Taxes$ 5629
- Price$ 529,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1545
- Lot Size0.327479 Acres
Data Source:
Beaches MLS
Property Description
Don't Miss Out On This Beautifull HOME!!!! NO HOA! Great for investors, or First Time Home Buyers! Large corner lot, 4 bed, single family CBS home with a one car garage in highly desirable Palm Beach Gardens! Easy access to I-95 and the Turnpike and just minutes away from shopping centers, Publix, the mall, and beaches. Roof is only 7 years young! This home is move in ready with Hurricane shutters, stainless steel appliances (including a double oven), tile and wood flooring throughout , new A/C & brand new Duct System with new whole home air purifier, large utility room with side by side washer and dryer. Your Colossal Yard is completely privacy fenced in. (0.33 acre) with a large shed! Don't Miss This Amazing Opportunity And Schedule Your Showing Today!!
Elementary School |
---|
Gator Run Elementary School |
Price History | |
---|---|
5/22/2023 | Listed $539,000 |
6/3/2023 | 2% - $529,000 |
General Features
Area | 5260 |
---|---|
Elementary School | Gator Run |
Garage | Attached |
Housing Older Persons Act | No HOPA |
Membership Fee Required | No |
Pet Restrictions | No Restrictions |
Pets Allowed Y/N | Yes |
Property Sq Ft | 14265 |
Property Type | Single Family |
Restrictions | No Restrictions |
Section | 13 |
Style | WF/No Ocean Access |
Subdivision Complex Bldg | Palm Beach Square Unit 02 |
Subdivision Information | Sidewalks |
Subdivision Name | Palm Beach Square Unit 02 |
Type of Association | None |
Type of Property | Single |
View | Canal |
Water Access Type | Other |
Water Description | Municipal Water |
Waterfront Description | Canal Width 1-80 Feet |
Waterfront Frontage | 80 |
Waterfront Property | Yes |
Year Built | 1960 |
Year Built Description | Resale |
Zoning Information | R1 |
Interior Features
Bedroom Description | 2 Master Suites, At Least 1 Bedroom Ground Level, Entry Level, Master Bedroom Ground Level |
---|---|
Beds Total | 4 |
Cable | Yes |
Cooling Description | Central Cooling |
Dining Description | Kitchen Dining |
Flooring | Ceramic Floor, Laminate, Wood Floors |
Full Baths | 2 |
Heating Description | Central Heat |
Interior Features | First Floor Entry, Handicap Accessible, Walk-In Closets |
Internet Yn | Yes |
Master Bathroom Description | Combination Tub & Shower |
Rooms Description | Attic, Family Room, Utility Room/Laundry |
Exterior Features
Construction Type | Concrete Block Construction, Cbs Construction |
---|---|
Design Description | One Story, Ranch |
Equipment Appliances | Automatic Garage Door Opener, Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Self Cleaning Oven, Washer |
Exterior Features | Fence |
Front Exposure | South |
Lot Description | 1/4 To Less Than 1/2 Acre Lot |
Lot Sq Footage | 14265 |
Num Garage Spaces | 1 |
Parking Description | Driveway |
Roof Description | Comp Shingle Roof |
Sewer Description | Municipal Sewer |
Sprinkler Description | Auto Sprinkler |
Windows Treatment | Blinds/Shades |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool