
Property Attributes
- MLS#RX-10891060
- TypeSingle Family
- CountyPALM BEACH
- CityPalm Beach Gardens
- Area5310
- NeighborhoodOld Palm
- Zip33418
- Style
- Year Built2006
- Taxes$ 24981
- Price$ 3,450,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage3422
- Lot Size10,890 SqFt
Data Source:
Beaches MLS
Property Description
Perfectly situated in prestigious Old Palm Golf Club, the Flora model offers easy one story living. This well-appointed light filled pool home offers marble floors, gas appliances, volume ceilings, expansive windows and doors, and an abundance of architectural detail. The backyard is an entertainer's dream with heated pool and spa, built-in grill, convenient cabana bath, tranquil gardens, and relaxing sounds of the water features. Old Palm Golf Club offers luxury, privacy, and superb amenities and services. The 18 hole championship course exquisitely designed by Raymond Floyd also features a private golf studio. Call for your private tour!
Elementary School | Middle School | High School |
---|---|---|
Timber Trace Elementary School | Watson B. Duncan Middle School | Palm Beach Gardens High School |
Price History | |
---|---|
5/19/2023 | Listed $3,450,000 |
General Features
Adult 55+ | No Hopa |
---|---|
Application Fee | 100.00 |
Area | 5310 |
Auction | No |
Club Membership | Yes |
Construction | CBS |
Cooling | Electric |
Development Name | Old Palm Golf Club |
Elementary School | Timber Trace Elementary School |
Equity Purchase | Yes |
Exterior Features | Built-in Grill, Covered Patio, Fence, Open Patio |
Full Baths | 3 |
Geo Area | PB29 |
Geo Lat | 26.843899 |
Geo Lon | -80.123453 |
Governing Bodies | HOA |
HOA | Mandatory |
HOA/POA/COA (Monthly) | 1599.00 |
Half Baths | 2 |
Heating | Electric |
High School | Palm Beach Gardens High School |
Interior Features | Built-in Shelves, Foyer, Kitchen Island, Pantry, Split Bedroom, Walk-in Closet |
Legal Description | OLD PALM PL 2 LT 45 |
Maintenance Fee Incl | Cable, Common Areas, Other, Security |
Membership | Club Membership Req, Equity Purchase Req, Golf Equity Avlbl |
Membership Fee Amount | 285000 |
Membership Fee Required | Yes |
Middle School | Watson B. Duncan Middle School |
Number of Garage Spaces | 2.50 |
Parking | Driveway, Garage - Attached, Golf Cart |
Pets Allowed | Restricted |
Possession | At Closing |
Property Type | A |
REO | No |
Restrict | Buyer Approval |
Rooms | Cabana Bath, Den/Office, Family, Laundry-Inside |
Security | Gate - Manned, Security Sys-Owned |
Short Sale | No |
Status | Active |
Subdivision | OLD PALM |
Tax Year | 2022 |
Taxes | 24981.90 |
Terms Considered | Cash, Conventional |
Type | Single Family Detached |
Utilities | Cable, Electric, Gas Natural, Public Sewer, Public Water |
View | Pool, Preserve |
Virtual Tour | https://www.propertypanorama.com/11304-Caladium-Lane-Palm-Beach-Gardens-FL-33418/unbranded |
Year Built | 2006 |
Zoning | PCD(ci |
Interior Features
Dining Area | Dining Family, Dining/Kitchen, Eat-In Kitchen |
---|---|
Equip/Appl Included | Auto Garage Open, Dishwasher, Disposal, Dryer, Microwave, Range - Gas, Refrigerator, Wall Oven, Washer |
Flooring | Carpet, Marble, Tile |
Furnished Y/N | Unfurnished |
Master Bedroom/Bath | Bidet, Dual Sinks, Mstr Bdrm - Ground, Separate Shower, Separate Tub |
SqFt - Living | 3422.00 |
Total Bathrooms | 3.20 |
Total Bedrooms | 3 |
Total Floors/Stories | 1.00 |
Window Treatments | Blinds, Impact Glass, Plantation Shutters |
Exterior Features
Guest House | No |
---|---|
Lot Description | 1/4 to 1/2 Acre, Paved Road, West of US-1 |
Model Name | Flora |
Private Pool Y/N | Yes |
Storm Protection: Impact Glass | Complete |
Subdiv. Amenities | Bike - Jog, Business Center, Cafe/Restaurant, Clubhouse, Fitness Center, Golf Course, Putting Green, Sidewalks, Spa-Hot Tub, Street Lights |
Waterfront | No |
Waterfront | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool