
Property Attributes
- MLS#RX-10890970
- TypeSingle Family
- CountyPALM BEACH
- CityLake Worth
- Area4590
- NeighborhoodLake Charleston-Spri
- Zip33467
- Style< 4 Floors
- Year Built1995
- Taxes$ 2566
- Price$ 575,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2085
Data Source:
Beaches MLS
Property Description
This beautiful 2 story home welcomes you with direct water views as you walk through the front door. This home is move in ready and need only your personal touches. All the major areas of the home have been replaced to include a brand-new roof in 2022, new A/C in 2018, and accordion shutters throughout. Inside the kitchen has all brand-new appliances, all new blinds throughout and new tile flooring upstairs and downstairs. What makes this home unique is the on-suite downstairs making this house a true 3 full bath home compared to the 1/2 bath other models have. Come home to a quiet enclosed backyard overlooking a large lake with stunning sunset views. This home has it all and all its missing is you.
Elementary School | Middle School | High School |
---|---|---|
Manatee Elementary School | Christa Mcauliffe Middle School | Park Vista Community High School |
Price History | |
---|---|
5/19/2023 | Listed $585,000 |
6/5/2023 | 2% - $575,000 |
General Features
Adult 55+ | No Hopa |
---|---|
Application Fee | 100.00 |
Area | 4590 |
Auction | No |
Carport Spaces | 2.00 |
Construction | Block, Frame |
Cooling | Ceiling Fan, Central, Electric |
Development Name | SPRINGFIELD II |
Elementary School | Manatee Elementary School |
Exterior Features | Fence, Open Patio, Screened Patio |
Full Baths | 3 |
Geo Area | PB14 |
Geo Lat | 26.557988 |
Geo Lon | -80.165783 |
Governing Bodies | HOA |
HOA | Mandatory |
HOA/POA/COA (Monthly) | 158.00 |
Heating | Central, Electric |
High School | Park Vista Community High School |
Interior Features | Ctdrl/Vault Ceilings, Foyer, Pantry, Stack Bedrooms, Walk-in Closet |
Legal Description | LAKE CHARLESTON TR Z LT 60 |
Maintenance Fee Incl | Cable, Common Areas, Pool Service |
Membership Fee Required | No |
Middle School | Christa Mcauliffe Middle School |
Number of Garage Spaces | 2.00 |
Parking | 2+ Spaces, Driveway, Garage - Attached, Street |
Pets Allowed | Yes |
Property Type | A |
REO | No |
Restrict | Buyer Approval, No Lease 1st Year |
Roof | Concrete Tile, S-Tile |
Rooms | Family, Laundry-Inside |
Security | Security Sys-Owned |
Short Sale | No |
Status | Active |
Subdivision | LAKE CHARLESTON/SPRI |
Tax Year | 2022 |
Taxes | 2566.00 |
Terms Considered | Cash, Conventional, FHA, VA |
Type | Single Family Detached |
Utilities | Cable, Electric, Public Sewer, Public Water |
View | Lake |
Virtual Tour | https://www.propertypanorama.com/7976-Lakewood-Cove-Court-Lake-Worth-FL-33467/unbranded |
Water Frontage | 1000 |
Year Built | 1995 |
Zoning | RESID |
Interior Features
Dining Area | Dining/Kitchen, Eat-In Kitchen |
---|---|
Equip/Appl Included | Auto Garage Open, Dishwasher, Dryer, Generator Hookup, Microwave, Range - Electric, Refrigerator, Storm Shutters, Washer |
Flooring | Ceramic Tile |
Furnished Y/N | Furniture Negotiable, Unfurnished |
Master Bedroom/Bath | Dual Sinks, Mstr Bdrm - Sitting, Mstr Bdrm - Upstairs, Separate Shower, Separate Tub, Whirlpool Spa |
SqFt - Living | 2085.00 |
Total Bathrooms | 3.00 |
Total Bedrooms | 4 |
Total Floors/Stories | 2.00 |
Window Treatments | Arched, Blinds, Casement, Single Hung Metal, Sliding, Verticals |
Exterior Features
Design | < 4 Floors |
---|---|
Lot Description | < 1/4 Acre |
Private Pool Y/N | No |
Storm Protection: Accordion Shutters | Complete |
Storm Protection: Panel Shutters | Partial |
Subdiv. Amenities | Ball Field, Basketball, Bike - Jog, Bike Storage, Park, Playground, Sidewalks, Soccer Field, Street Lights, Tennis |
Waterfront | Lake |
Waterfront | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool