
Property Attributes
- MLS#RX-10873978
- TypeRentals
- CountyPALM BEACH
- CityPalm Beach Gardens
- Area5320
- NeighborhoodLegends At The Gardens Condo
- Zip33418
- StyleCondo/Coop
- Price$ 3,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1461
Data Source:
Beaches MLS
Property Description
Well appointed fully furnished two bedroom plus den (with futon) second floor condo plus a one car attached garage. Three month minimum, no pets and no smoking in the unit. Available now for Off Season until November 26, 2023 or Seasonal starting March 6, 2024. Two month minimum.
Price History | |
---|---|
3/15/2023 | Listed $3,000 |
General Features
Adult 55+ | No Hopa |
---|---|
Application Fee | 100.00 |
Area | 5320 |
Cooling | Central |
Date Available | 2023-04-05 |
Development Name | Legends at the Gardens |
Exterior Features | Covered Balcony |
Full Baths | 2 |
Geo Area | PB29 |
Geo Lat | 26.881096 |
Geo Lon | -80.110777 |
Governing Bodies | Condo |
Heating | Central |
Interior Features | Pantry, Split Bedroom, Volume Ceiling, Walk-in Closet |
Min Days for Lease | 90.00 |
Miscellaneous | Central A/C, Community Pool, Garage - 1 Car, Washer / Dryer |
Number of Garage Spaces | 1.00 |
Parking | Garage - Attached |
Pets Allowed | No |
Property Type | F |
Rental Info: Furn Seasonal Rent | 4500.00 |
Restrict | Tenant Approval |
Rooms | Den/Office, Laundry-Util/Closet |
Security | Gate - Unmanned |
Status | Active |
Subdivision | LEGENDS AT THE GARDENS CONDO |
Tenant Pays | Electric |
Type | Condo/Coop |
Unit Number | 200 |
View | Lake |
Virtual Tour | https://www.propertypanorama.com/4870-Bonsai-Circle-200-Palm-Beach-Gardens-FL-33418/unbranded |
Year Built | 2005 |
Interior Features
Equip/Appl Included | Auto Garage Open, Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Smoke Detector, Washer, Water Heater - Elec |
---|---|
Flooring | Carpet, Ceramic Tile |
Furnished Y/N | Furnished |
Master Bedroom/Bath | Dual Sinks, Mstr Bdrm - Upstairs, Separate Shower |
SqFt - Living | 1461.00 |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Total Floors in Bldg | 2.00 |
Unit Desc | Corner |
Unit Floor # | 2.00 |
Exterior Features
Mls Identifier | 20121115220811115022000000 |
---|---|
Private Pool Y/N | No |
Storm Protection: Panel Shutters | Complete |
Subdiv Amenities | Pool, Street Lights |
Waterfront | Yes |
Waterfront | Lake |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool