












































Property Attributes
- MLS#RX-10703727
- TypePending
- CountyPALM BEACH
- CityLake Worth
- Area5790
- NeighborhoodLacuna Pod
- Zip33467
- StyleRanch
- Year Built1996
- Taxes3336
- Price$ 415,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1802
- Lot Size7,796 SqFt
Listing Provided Courtesy Of:
United Realty Group, Inc
Data Source:
Beaches MLS
Property Description
The market is hot and so is this property. This 3 bedroom, 2 bath home located in Atlantic National is filled with everything that you need in a home. Gated community, check. On the golf course, check. On the lake, check. Has it's own private pool, check. The list goes on and on. There aren't too many homes for sale like this at this price point. Act fast before it's gone.
Elementary School | Middle School | High School |
---|---|---|
Discovery Elementary School | Woodlands Middle School | Park Vista Community High School |
Price History | |
---|---|
3/30/2021 | Listed $415,000 |
General Features
Adult 55+ | No Hopa |
---|---|
Application Fee | 150.00 |
Area | 5790 |
Auction | No |
Club Membership | No |
Construction | CBS, Stucco |
Contingent | Pending |
Cooling | Ceiling Fan, Central, Electric |
Elementary School | Discovery Elementary School |
Equity Purchase | No |
Exterior Features | Auto Sprinkler, Screened Patio |
Flooring | Carpet, Ceramic Tile |
Full Baths | 2 |
Geo Area | PB18 |
Geo Lat | 26.584209 |
Geo Lon | -80.180839 |
Governing Bodies | HOA |
HOA | Mandatory |
HOA/POA/COA (Monthly) | 233.00 |
Heating | Central, Electric |
High School | Park Vista Community High School |
Interior Features | Walk-in Closet |
Legal Description | LACUNA POD D LT 4 |
Maintenance Fee Incl | Cable, Common Areas, Lawn Care, Security, Water |
Membership | No Membership Avail |
Membership Fee Required | No |
Middle School | Woodlands Middle School |
Parking | 2+ Spaces, Driveway, Garage - Attached |
Pets Allowed Y/N | Yes |
Possession | At Closing |
Property Type | A |
REO | No |
Restrict | Buyer Approval, No RV, No Truck |
Roof | Concrete Tile |
Rooms | Attic, Family, Laundry-Inside |
Security | Gate - Manned |
Short Sale | No |
Special Info | Sold As-Is |
Status | Pending |
Subdivision | LACUNA POD |
Tax Year | 2020 |
Taxes | 3336.13 |
Terms Considered | Cash, Conventional |
Type | Single Family Detached |
Utilities | Cable, Electric, Public Sewer, Public Water, Water Available |
View | Golf, Lake, Pool |
Virtual Tour | https://vrtourhosts.com/listing/36009?nobrand |
Waterfront | Yes |
Waterfront | Lake |
Year Built | 1996 |
Zoning | RT |
Interior Features
Dining Area | Dining-Living, Eat-In Kitchen |
---|---|
Equip/Appl Included | Auto Garage Open, Dishwasher, Dryer, Microwave, Range - Electric, Smoke Detector, Washer, Washer/Dryer Hookup |
Furnished Y/N | Unfurnished |
Master Bedroom/Bath | Dual Sinks, Mstr Bdrm - Ground, Separate Shower, Separate Tub |
SqFt - Living | 1802.00 |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Total Floors/Stories | 1.00 |
Window Treatments | Blinds |
Exterior Features
Design | Ranch |
---|---|
Guest House | No |
Lot Description | < 1/4 Acre |
Number of Garage Spaces | 2.00 |
Private Pool Y/N | Yes |
Storm Protection: Panel Shutters | Complete |
Subdiv. Amenities | Cafe/Restaurant, Clubhouse, Community Room, Fitness Center, Golf Course, Playground, Pool, Putting Green, Sidewalks, Street Lights |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool